Fish · Quad
B54
Fish speed with more projection and hold when your surfing goes vertical.
From€7702026 public price incl. VAT · options excluded
§ 01 · The shape
What you will feel, before the numbers.
A responsive quad fish built to connect sections and push harder through turns.
The B54 takes the fish concept towards more committed surfing. Its quad setup adds drive, projection and control through tighter arcs while preserving the glide that makes a fish addictive.
The flat deck puts useful foam under your chest for paddling and under your feet for leverage. It gets in early, accelerates quickly and accepts a more vertical line than a classic twin.
The B54 keeps the easy speed of a fish while opening a more vertical approach. Its flat deck steadies the stance and the quad supplies the drive needed to push turns while preserving glide.
- Deck
- Flat deck, useful foam underfoot
- Bottom
- Double concave
- Tail
- Swallow / fish tail
- Setup
- Quad
§ 02 · In the water
Fish speed.
Quad control.
You love fish speed but do not want to give up committed rail turns.
Studio · 07 views
The shape from every angle.
Outline, rails, bottom contours and finish: every detail of the shape is shown clearly.
§ 03 · Size chart
The published range, size by size.
4 to 6 inches shorter than your usual shortboard. Litres do not decide alone: foil, rails and foam distribution are tuned to your surfing.
| Length | Width | Thickness | Volume | Configure this size |
|---|---|---|---|---|
| 5’2” | 19 3/4” | 2 1/4” | 26 L | Configure a B54 in 5’2”, 19 3/4” wide, 2 1/4” thick, 26 L |
| 5’3” | 19 7/8” | 2 1/3” | 28 L | Configure a B54 in 5’3”, 19 7/8” wide, 2 1/3” thick, 28 L |
| 5’4” | 20” | 2 1/3” | 29 L | Configure a B54 in 5’4”, 20” wide, 2 1/3” thick, 29 L |
| 5’5” | 20 1/8” | 2 3/8” | 30 L | Configure a B54 in 5’5”, 20 1/8” wide, 2 3/8” thick, 30 L |
| 5’6” | 20 1/4” | 2 3/8” | 31 L | Configure a B54 in 5’6”, 20 1/4” wide, 2 3/8” thick, 31 L |
| 5’7” | 20 3/8” | 2 4/9” | 32 L | Configure a B54 in 5’7”, 20 3/8” wide, 2 4/9” thick, 32 L |
| 5’8” | 20 1/2” | 2 1/2” | 33 L | Configure a B54 in 5’8”, 20 1/2” wide, 2 1/2” thick, 33 L |
| 5’9” | 20 5/8” | 2 5/9” | 34 L | Configure a B54 in 5’9”, 20 5/8” wide, 2 5/9” thick, 34 L |
| 5’10” | 20 3/4” | 2 5/8” | 36 L | Configure a B54 in 5’10”, 20 3/4” wide, 2 5/8” thick, 36 L |
| 5’11” | 20 7/8” | 2 2/3” | 38 L | Configure a B54 in 5’11”, 20 7/8” wide, 2 2/3” thick, 38 L |
| 6’0” | 21” | 2 3/4” | 40 L | Configure a B54 in 6’0”, 21” wide, 2 3/4” thick, 40 L |
Other dimensions on request. Final sizing is confirmed with the workshop before production.
Configure my B54







